The Starlite 2 Exposure Meter from Gossen is a versatile, high performance instrument-it is ideally suited for all types of measuring tasks in the fields of photography. It unites an exposure meter for ambient and flash light, Cine Meter for videographers as well as a measuring device for lighting and photometry. Certainly, the clear arrangement of the operation elements and digital display is given. Additional measurements, beyond normal use, can be individually adjusted by the user. The Starlite 2 can be easy switched to a full-fledged Cine Meter for every videographer and his requirements! The battery cover is elastic, so that it is easy to change the batteries.
Product Color | Black |
Length | 164mm |
Width | 66mm |
Height | 26mm |
Weight | 195g |
Candlemas Method | Plan/spherical, switchable |
Object Measuring Method | 1°/5° switchable, search field approx. 12° |
Illumination Measuring | Photometry |
Shortest Measuring Distance | 1000mm |
Measuring Extent Continuous Light | Light measuring LW -2,5 to +18 |
Measuring Extent Flashlight (with ISO 100/21 °) | Light measuring f/1,0 bis f/128, Objective measuring 1° f/2,8 to f/128, Objective measuring 5° f/1,4 to f/128 |
Measurement Value Processing | Digital |
Repeatability | ±1 digit (= 0,1 LW/EV) |
f-number | F/0,5 to f/128 |
Exposure Times | Leaders: 1/8000s to 60min, shiftable s: 1/6000, 1/3000, 1/1500, 1/750, 1/350, 1/180, 1/90, 1/45, 1/20, 1/10, 1/6, 1/3, 1/0,7, 1.5, 3, 6, 10, 20, 45 m: 1.5, 3, 6, 10, 20, 45 |
Flash Measuring Times (gate times) | 1 to 1/1000s |
CINE Analogous Scale | F/1,0 to f/128, zone 0 to X |
CINE Sectors Corner | 180 °, other corners adjustable in 5 ° steps |
CINE Number of Gears | Leaders: 8, 12, 16, 18, 24, 25, 30, 32, 50, 64 connectable: 2, 3, 4, 6, 36, 40, 48, 60, 72, 96, 120, 128, 150, 200, 240, 255, 300, 360 |
Other Announcements | Measuring function, overrun and underlow (for measurement and announcement), battery control |
Correction Value | LW -9,9 to +9,9 / VF 1,0 to 955 |
Display | LCD |
Zonal Measurement | Yes |
USB-Interface | No |
Battery | 1,5V Mignon; type AA |
Operating Period | For more than 5000 measurements with alkali manganese batteries, with an accepted portion flash measurements 30% and switched on lighting 3% h |
Automatic Company Control | Yes |
Girth | 517mm |
Height of Packaging | 79mm |
Length of Packaging | 215mm |
Weight incl. Packaging | 468g |
Width of Packaging | 140mm |
Measurement modes |
continuous light, |
Flash light (Cord/Non-cord), | |
Incident light measuring (planar/spherical,switchable), Object measuring (1°/5° switchable, viewfinder approx. 12°) |
|
Analogue-, Digital display, | |
Contrast measuring, | |
averaging (from up to 9 values) | |
Display of ambient light | |
Multi-flash calculation | |
Zone system | |
CINE Meter (180° rotary disc shutter, additionally selectable sector sizes in 5° steps) | |
photometry (illumination level, LED, flash light intensity and flash luminance) |
|
Measuring sensor | 2 sbc photo diode |
Shortest measuring distance | approx. 100cm |
Incident light metering ambient | LW -2,5 to +18 |
(ISO 100/21°) | Reflected light metering 1° LW -2,0 to +18 |
Reflected light metering 5° LW 0 to +18 | |
Incident light metering flash | Incident light metering f/1,0 to f/128 |
(ISO 100/21°) | Reflected light metering 1° f/2,8 to f/128 |
Reflected light metering 5° f/1,4 to f/128 | |
Data processing | digital |
Repeat accuracy | ±1 Digit (= 0,1 LW/EV) |
Film speed | ISO 3/6° to ISO 8000/40° (in 1/3 steps) |
Aperture | f/0,5 to f/128 |
Shutter speed | Standard values: |
1/8000s to 60min | |
switchable: | |
s: 1/6000, 1/3000, 1/1500, 1/750, 1/350, 1/180, 1/90, 1/45, 1/20, 1/10, 1/6, 1/3, 1/0,7, 1.5, 3, 6, 10, 20, 45 m: 1.5, 3, 6, 10, 20, 45 |
|
Flash sync speeds (Torzeiten) | 1s to 1/1000s |
Flash calculation with changes with changed measurement periods | 1s to 1/1000s |
Multiple flash calculation | up to 9 flashes |
CINE speeds | Standard values: |
8, 12, 16, 18, 24, 25, 30, 32, 50, 64 | |
zuschaltbar: | |
2, 3, 4, 6, 36, 40, 48, 60, 72, 96, 120, 128, 150, | |
200, 240, 255, 300, 360 | |
Further values in | lx, fc, cd/m2, fL, lx2, fcs, cds/m2, fLs |
Other read-outs | Measuring function, outranging the measuring range, battery control |
Analogue scale | f/1,0 bis f/128, Zone 0 bis X |
Korrekturwerte/ Verlängerungsfaktor |
LW -9,9 to +9,9 / VF 1,0 to 955 |
Battery | 1,5V (AA) or Akku 1,2V |
Service life of battery | For more than 5000 measurements with Alkali-Mangan batteries (for estimated 30% flash measurements and 3% switched on lighting |
Dimensions | approx. 164x66x26mm |
Weight without battery | approx. 195g |
Accessories included | Bag, strap, battery, instruction manual and brief instruction |
Incident light measurement: Accurately exposed image recordings
|
Diverse options for professional photography |
Object Measurement: High precision thanks to additional measuring options |
Inscription of the Exposure Meter |